haryanafreeholdplots.com

!!!! * LAST DATE OF APPLICATION 08-February-2026** UNIT ALLOTMENT DATE 10-February-2026* Unit Confirmation by Email ** IMPORTANT NOTE :- REGISTRATION AMOUNT IS REFUNDABLE FOR APPLICANTS WHO ARE NOT SUCCESSFUL.

Project Overview

Nobel Economic Township Jhajjar is located opp to Reliance MET City, Sector-1. Tehsil – Badli, Jhajjar, Haryana. This is a great investment opportunity in a fast growing commercial hub. The 40-acre space is quite massive so when the sports complex closed because of Covid, Green New World built upon that momentum. Well a good news for you that this township is a gov approved gated society being secured adds peace of mind

Payment Plan

Plot Sizes
(In Sq Yds)
Registration
Amount
On Booking
(10%)
Within 30
(40%)
Within 60
(20%)
Within 90
(20%)
On Registry
(10%)
95 ₹21,000 ₹2,68,750 ₹11,59,000 ₹5,79,500 ₹5,79,500 ₹2,89,750
108 ₹21,000 ₹3,08,400 ₹13,17,600 ₹6,58,800 ₹6,58,800 ₹3,29,400
118 ₹21,000 ₹3,38,900 ₹14,39,600 ₹7,19,800 ₹7,19,800 ₹3,59,900
121 ₹21,000 ₹3,48,050 ₹14,76,200 ₹7,38,100 ₹7,38,100 ₹3,69,900
135 ₹21,000 ₹3,90,750 ₹16,47,000 ₹8,23,500 ₹8,23,500 ₹4,11,750
165 ₹21,000 ₹4,82,250 ₹20,13,000 ₹10,06,500 ₹10,06,500 ₹5,03,250
183 ₹21,000 ₹5,37,150 ₹22,32,600 ₹11,16,300 ₹11,16,300 ₹5,58,150
216 ₹21,000 ₹6,37,800 ₹26,35,200 ₹13,17,600 ₹13,17,600 ₹6,58,800
Scroll to Top